Sample ID | Max Load (kN) | Equivalent in kg | Findings |
---|---|---|---|
32mm Dia - T316 | 10.4 | 1060 | Fastening Screw Failed |
62mm Dia - T316 | 14.4 | 1468 | Fastening Screw Failed |
38mm Dia - T304 | 10.0 | 1019 | Fastening Screw Failed |
62mm Dia - T304 | 15.0 | 1529 | Fastening Screw Failed |
100mm Dia - T304 | 29.6 | 3017 | Fastening Screw Failed |
Sample ID | Max Load (kN) | Equivalent in kg | Findings |
---|---|---|---|
32mm Dia - T316 | 10.4 | 1060 | Fastening Screw Failed |
62mm Dia - T316 | 14.4 | 1468 | Fastening Screw Failed |
38mm Dia - T304 | 10.0 | 1019 | Fastening Screw Failed |
62mm Dia - T304 | 15.0 | 1529 | Fastening Screw Failed |
100mm Dia - T304 | 29.6 | 3017 | Fastening Screw Failed |
Our East Tamaki Branch is Moving to a New Location at 11 Nandina Avenue!
Architectural Projects - Tension Rod System
We're Moving! Anzor Nelson Branch is Relocating to 16 Nayland Road.
To receive useful info and product updates add your details below