Tensile Strength is the maximum tension applied, as loading, that a fastener can support prior to, or coincidental with, its fracture.
Imperial | Ibf/in2 | MPa | Metric |
---|---|---|---|
1200 | Stainless Steel Class 120 (e.g. Bumax 129) | ||
Stainless Steel Class 120 | 1200 | Class 12.9 (AS1110 High Tensile Steel) | |
1100 | |||
SAE Grade 8 (A5 2465 High Tensile Steel) | 150000 | 1034 | Class 10.9 (A5 1110 High Tensile Steel) |
Stainless Steel Class 100 | 1000 | Stainless Steel Class 100 (e.g. Bumax 109) | |
SAE Grade 5 (A5 2465 High Tensile Steel) | 120000 | 900 | Class 8.8 (A5 1110 High Tensile Steel) |
827 | |||
Stainless Steel Class 80 (e.g. 316-80, Bumax 88) | 116000 | 800 | Stainless Steel Class 80 (e.g. A4-80, Bumax 88, SS2507 Class 80) |
Stainless Steel Class 70 (e.g. 304-70, 316-70) | 101000 | 700 | Stainless Steel Class 70 (e.g. A2-70, A4-70) |
600 | Class 5.8 (AS1110) | ||
550 | |||
520 | |||
Stainless Steel Class 50 (e.g. No Markings) | 72000 | 500 | Stainless Steel Class 50 (e.g. No Markings) |
BSW Mild Steel (A5 2451) | 65000 | 450 | Class 4.6 (AS1110) Mild Steel (AS1390) |
62000 | 427 | ||
58015 | 400 |
100 PSI (Ibf/in2 = 6.894Mpa
1Mpa = 145.038 PSI (Ibf/in2)
Build Your Deck Faster With Our Decking Screw Calculator
Do it once, do it right with Fischer FBS II Concrete Screw Bolts.
Beat the weather with S2 Cladding Screws.
To be the best, speed matters.
FIS V PLUS 300 T: New chemical formula with 100 years service life
To receive useful info and product updates add your details below
Request a copy of our Engineering & Marine, or Construction Wall Chart.
Click here to download a PDF of our Engineering Catalogue. This catalogue includes stainless fasteners and fittings, marine hardware and construction brackets.
Click here dot download a PDF of our Construction Catalogue. This catalogue includes stainless/galvanized fasteners and fittings, and construction brackets.