Tensile strength is the maximum tension applied, as loading, that a fastener can support prior to, or coincidental with, its fracture.
Thread Size | Major Diameter | Stress Area | Tensile Load in kN as xRm* 304 UNC 2) & 316 UNC 2) |
---|---|---|---|
5-40 | 3.175 | 5.14 | 3.54 |
6-32 | 3.505 | 5.86 | 4.04 |
8-32 | 4.166 | 9.04 | 6.23 |
10-24 | 4.826 | 11.31 | 7.80 |
1/4-20 | 6.350 | 20.50 | 14.14 |
5/16-18 | 7.938 | 33.80 | 23.31 |
3/8-16 | 9.525 | 50.00 | 34.48 |
7/16-14 | 11.112 | 68.60 | 47.31 |
1/2-13 | 12.700 | 91.50 | 63.10 |
9/16-12 | 14.288 | 117.00 | 80.69 |
5/8-11 | 15.875 | 146.00 | 100.69 |
3/4-10 | 19.050 | 216.00 | 126.62 |
7/8-9 | 22.225 | 298.00 | 174.69 |
1-8 | 25.400 | 391.00 | 229.20 |
1-1/8-7 | 28.575 | 492.00 | 288.41 |
Note: This chart is provided as cross reference. For accurate values the actual specifications should be reviewed.
1) Strengths of A2 and A4 are identical
2) Cold worked (Ref. ASTM F 593)
3) Strain Hardened (Ref. ISO 3506)
4) Ref. ISO 3506
*AS = Stress Area
Rm = Tensile Strength
ReL = Yield Strength
Conversion metric/imperial: 1kN = 224.8lb
Build Your Deck Faster With Our Decking Screw Calculator
Do it once, do it right with Fischer FBS II Concrete Screw Bolts.
Beat the weather with S2 Cladding Screws.
To be the best, speed matters.
FIS V PLUS 300 T: New chemical formula with 100 years service life
To receive useful info and product updates add your details below
Request a copy of our Engineering & Marine, or Construction Wall Chart.
Click here to download a PDF of our Engineering Catalogue. This catalogue includes stainless fasteners and fittings, marine hardware and construction brackets.
Click here dot download a PDF of our Construction Catalogue. This catalogue includes stainless/galvanized fasteners and fittings, and construction brackets.