Our stainless steel wire foliage system gives your wall a modern look and brings it to life! Made from 316 stainless steel, Anzor's foliage system requires less maintenance and lasts significantly longer than standard wooden trellis.
Click below for more information on system types:
System Type | Item | Components (All components are 316SS) | Product Code |
---|---|---|---|
Low Profile Short Run for Wood |
a. | 8 x 60mm Cast Eye Screw | MFESM608060 |
b. | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c. | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d. | 2.5mm 1/19 Wire | MFW02.50119 | |
Low Profile for Concrete |
a. | M8 X 50mm Small Diameter Eye Bolt | MFEBM608050S |
b. | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c. | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d. | 2.5mm 1/19 Wire | MFW02.50119 | |
e. | M8 Drop In Anchor | DYDIM608 | |
Tall Profile for Wood |
a. | M10 X 100mm Wire Stand Off Eye Screw & Washer | MFSOLESW10100 |
b. | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c. | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d. | 2.5mm 1/19 Wire | MFW02.50119 | |
Tall Profile for Concrete |
a. | M10 X 100mm Wire Stand Off Eye Bolt & Washer | MFSOEBM10100 |
b. | 2.5mm X M5 Swage Stud | MFSWS4W02.5M05 | |
c. | M5 X 30mm Pan Socket Drive Barrel Nut | NTBPM605K | |
d. | 2.5mm 1/19 Wire | MFW02.50119 | |
e. | M10 Drop In Anchor | DYDIM610 |
System Type | Item | Components All components are 316SS | Code | >
---|---|---|---|
Long Run for Wood |
a | M10 X 20 Standoff Anchor Eye Screw & Washer | MFSOLESW1020 |
b | M6 Socket Drive D Shackle | MFDSOKM606 | |
c | 3mm X M6 Jaw/Swage Pipe Turnbuckle | MFTBPJSM606 | |
d | 3mm 1/19 Wire | MFW030119 | |
e | M10 X 100 Wire Stand Off Eye Screw & Washer | MFSOLESW10100 | |
Long Run for Concrete |
a | M10 X 20 Stand Off Anchor Eye Bolt & Washer | MFSOLESW1020 |
b | M6 Socket Drive D Shackle | MFDSOKM606 | |
c | 3mm X M6 Jaw/Swage Pipe Turnbuckle | MFTBPJSM606 | |
d | 3mm 1/19 Wire | MFW030119 | |
e | M10 Drop In Anchor | DYDIM610 | |
f | M10 X 100 Wire Stand Off Eye Bolt & Washer | MFSOEBM10100 |
Component Code | Component Name | |
---|---|---|
a. | MFESM608060 | 8 X 60mm Cast Eye Screw |
b. | MFSWS4W02.5M05 | 2.5mm X M5 Swage Stud |
c. | NTBPM605K | M5 x 30mm Pan Socket Drive Barrel Nut |
d. | MFW02.50119 | 2.5mm 1/19 Wire |
3. | ACCSCW03L | M3 316 Wire Cross Over Clamp (24mm Long) |
Component Code | Component Name | |
---|---|---|
a. | MFEBM608050S | M8 X 50mm Small Diameter Eye Bolt |
b. | MFSWS4W02.5M05 | 2.5mm x M5 Swage Stud |
c. | NTBM605K | M5 X 30mm Pan Socket Drive Barrel Nut |
d. | MFW02.50119 | 2.5mm 1/19 Wire |
e. | DYDIM608 | M8 Drop In Anchor |
3. | ACCSCW03L | M3 316 Wire Cross Over Clamp (24mm Long) |
Component Code | Component Name | |
---|---|---|
a. | MFSOLESW10100 | M10 x 100mm Wire Stand Off Eye Screw & Washer |
b. | MFSWS4W02.5M05 | 2.5mm x M5 Swage Stud |
c. | NTBPM605K | M5 X 30mm Pan Socket Drive Barrel Nut |
d. | MFW02.50119 | 2.5mm 1/19 Wire |
3. | ACCSCW03L | M3 316 Wire Cross Over Clamp (24mm Long) |
Component Code | Component Name | |
---|---|---|
a. | MFSOEBM10100 | M10 X 100mm Wire Stand Off Eye Bolt & Washer |
b. | MFSWS4W02.5M05 | 2.5mm X M5 Swage Stud |
c. | NTBPM605K | M5 X 30 Pan Socket Drive Barrel Nut |
d. | MFW02.50119 | 2.5mm 1/19 Wire |
e. | DYDIM608 | M10 Drop In Anchor |
3. | ACCSCW03L | M3 316 Wire Cross Over Clamp (24mm Long) |
Component Code | Component Name | |
---|---|---|
a. | MFSOLEBM10020 | M10 X 20 Stand Off Anchor Eye Bolt & Washer |
b. | MFDSCKM606 | M6 Socket Drive D Shackle |
c. | MFTBPJSM606 | 3mm x M6 Jaw/Swage Pipe Turnbuckle |
d. | MFW030119 | 3mm 1/19 Wire |
e. | DYDIM610 | M10 Drop In Anchor |
f. | MFSOEBM10100 | M10 X 100 Wire Stand Off Eye Bolt & Washer |
3. | ACCSCW03L | M3 316 Wire Cross Over Clamp (24mm Long) |
Component Code | Component Name | |
---|---|---|
a. | MFSOLESW10020 | M10 X 20 Stand Off Anchor Eye Screw & Washer |
b. | MFDSCKM606 | M6 Socket Drive D Shackle |
c. | MFTBPJSM606 | 3mm x M6 Jaw/Swage Pipe Turnbuckle |
d. | MFW030119 | 3mm 1/19 Wire |
e. | MFSOLESW10100 | M10 X 100 Stand Off Anchor Eye Screw & Washer |
3. | ACCSCW03L | M3 316 Wire Cross Over Clamp (24mm Long) |
Build Your Deck Faster With Our Decking Screw Calculator
Do it once, do it right with Fischer FBS II Concrete Screw Bolts.
Beat the weather with S2 Cladding Screws.
To be the best, speed matters.
FIS V PLUS 300 T: New chemical formula with 100 years service life
To receive useful info and product updates add your details below
Request a copy of our Engineering & Marine, or Construction Wall Chart.
Click here to download a PDF of our Engineering Catalogue. This catalogue includes stainless fasteners and fittings, marine hardware and construction brackets.
Click here dot download a PDF of our Construction Catalogue. This catalogue includes stainless/galvanized fasteners and fittings, and construction brackets.